DOMINION - GROVEPORT COMPRESSOR STATION

0125102034 B003

related emission points: B001 , B002 , B004 , B005 , Z006

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
20300201 45.6 3.00 766.0 500.0 33074.NH3 0.00 6930
20300201 45.6 3.00 766.0 500.0 33074.COX 63.5 6930
20300201 45.6 3.00 766.0 500.0 33074.NOX 36.0 6930
20300201 45.6 3.00 766.0 500.0 33074.OC 19.5 6930
20300201 45.6 3.00 766.0 500.0 33074.PM2.5 0.01 6930
20300201 45.6 3.00 766.0 500.0 33074.SO2 0.04 6930
20300201 45.6 3.00 766.0 500.0 33074.VOC 19.5 6930
20300201 45.6 3.00 766.0 500.0 33074.PM 0.67 6930
20300201 45.6 3.00 766.0 500.0 33074.PM10 0.67 6930


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt